Top Movers
Gainers
| Name | Price (Valuation) |
Change |
% |
|---|---|---|---|
| Justin.tv | T$20.74 | +0.32 | +1.6% |
| Pandora | T$155.47 | +2.37 | +1.5% |
| Zillow | T$260.43 | +3.80 | +1.5% |
| Wetpaint | T$220.82 | +3.07 | +1.4% |
| Automattic | T$255.38 | +3.54 | +1.4% |
Leader Board
Net Worth
| Rank | Name | Net Worth |
|
|---|---|---|---|
| 1 | gordonng | T$19,085,384.41 | |
| 2 | boglegwtf | T$8,207,738.92 | |
| 3 | ovvenkatesan | T$6,407,775.69 | |
| 4 | felipecsmartins | T$6,398,942.95 | |
| 5 | rajamanohar | T$6,105,486.35 | |
| 6 | amaya985 | T$5,881,658.57 | |
| 7 | rohit | T$5,416,097.97 | |
| 8 | superfly | T$5,148,267.07 | |
| 9 | hilko | T$4,651,605.79 | |
| 10 | torrg | T$4,133,368.41 | |
Highest Return
| Rank | Name | % Change | |
|---|---|---|---|
| 1 | autodvdgps | +7.3% | |
| 2 | bazilika | +2.3% | |
| 3 | jtareen | +2.1% | |
| 4 | mattt | +1.9% | |
| 5 | venkat | +1.6% | |
| 6 | lindakay27 | +1.6% | |
| 7 | atlantictrampolines | +1.6% | |
| 8 | andreaf | +1.5% | |
| 9 | accessdenied | +1.2% | |
| 10 | kgarryson | +1.2% | |



